Kaynak:KAP
Kod | Konsolide/Konsolide Olmayan | Son Açıklanma |
---|---|---|
ACSEL | KO | 30.10.2018 |
ADEL | KO | 30.10.2018 |
AFYON | KO | 30.10.2018 |
AGYO | KO | 30.10.2018 |
ALKA | KO | 30.10.2018 |
ATAGY | KO | 30.10.2018 |
ATPET | KO | 30.10.2018 |
AYCES | KO | 30.10.2018 |
BOLUC | KO | 30.10.2018 |
BOSSA | KO | 30.10.2018 |
BSOKE | KO | 30.10.2018 |
BURVA | KO | 30.10.2018 |
CEMTS | KO | 30.10.2018 |
CRDFA | KO | 30.10.2018 |
DERIM | KO | 30.10.2018 |
DGZTE | KO | 30.10.2018 |
DMSAS | KO | 30.10.2018 |
DOGUB | KO | 30.10.2018 |
DZGYO | KO | 30.10.2018 |
ECZYT | KO | 30.10.2018 |
EGCEY | KO | 30.10.2018 |
EGCYH | KO | 30.10.2018 |
EGCYO | KO | 30.10.2018 |
EKIZ | KO | 30.10.2018 |
EMNIS | KO | 30.10.2018 |
ERSU | KO | 30.10.2018 |
ESCOM | KO | 30.10.2018 |
ETILR | KO | 30.10.2018 |
EUHOL | KO | 30.10.2018 |
EUKYO | KO | 30.10.2018 |
FLAP | KO | 30.10.2018 |
GOODY | KO | 30.10.2018 |
GOZDE | KO | 30.10.2018 |
HUBVC | KO | 30.10.2018 |
IDGYO | KO | 30.10.2018 |
IHGZT | KO | 30.10.2018 |
KAPLM | KO | 30.10.2018 |
KNFRT | KO | 30.10.2018 |
KPHOL | KO | 30.10.2018 |
KRTEK | KO | 30.10.2018 |
LINK | KO | 30.10.2018 |
MAALT | KO | 30.10.2018 |
METAL | KO | 30.10.2018 |
METRO | KO | 30.10.2018 |
MRDIN | KO | 30.10.2018 |
MRSHL | KO | 30.10.2018 |
OYLUM | KO | 30.10.2018 |
OZGYO | KO | 30.10.2018 |
PEGYO | KO | 30.10.2018 |
PETUN | KO | 30.10.2018 |
PINSU | KO | 30.10.2018 |
PNSUT | KO | 30.10.2018 |
PRZMA | KO | 30.10.2018 |
PSDTC | KO | 30.10.2018 |
RAYSG | KO | 30.10.2018 |
RHEAG | KO | 30.10.2018 |
SAMAT | KO | 30.10.2018 |
SANEL | KO | 30.10.2018 |
SEKFA | KO | 30.10.2018 |
SILVR | KO | 30.10.2018 |
SNKRN | KO | 30.10.2018 |
SNPAM | KO | 30.10.2018 |
SONME | KO | 30.10.2018 |
TKNSA | KO | 30.10.2018 |
TSGYO | KO | 30.10.2018 |
UFUK | KO | 30.10.2018 |
ULAS | KO | 30.10.2018 |
VKGYO | KO | 30.10.2018 |
VKING | KO | 30.10.2018 |
YESIL | KO | 30.10.2018 |
Günün Finans Haberleri:Matriks Finans Haberleri adresinde